Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 204452 | YCU/ARMADA | Dolores Moreira | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | LASER RADIAL | 00 | YCU/YCPE | Santiago Pacheco | 2.0 | 1.0 | 3.0 | 2.0 | (4.0) | 3.0 | 15.0 | 11.0 |
3rd | LASER RADIAL | 195350 | YCPE/NYC | Stefano Caiafa | 1.0 | 3.0 | (7.0) | 3.0 | 2.0 | 4.0 | 20.0 | 13.0 |
4th | LASER RADIAL | 212829 | YCPE | Francisco Trujillo | 4.0 | (8.0) | 2.0 | 4.0 | 6.0 | 6.0 | 30.0 | 22.0 |
5th | LASER RADIAL | 187262 | YCU | Arturo Mitnik | (9.0) | 5.0 | 4.0 | 8.0 | 5.0 | 7.0 | 38.0 | 29.0 |
6th | LASER RADIAL | 184542 | YCSCH | Facundo Fascioli | (8.0) | 6.0 | 8.0 | 7.0 | 3.0 | 8.0 | 40.0 | 32.0 |
7th | LASER RADIAL | 11 | YCPE | Juan Martín Outeiro | 5.0 | (22.0) | 5.0 | 5.0 | 8.0 | 9.0 | 54.0 | 32.0 |
8th | LASER RADIAL | 2 | CCR | Ariel Zerpa | 7.0 | 7.0 | 6.0 | (17.0) | 7.0 | 5.0 | 49.0 | 32.0 |
9th | LASER RADIAL | 204848 | YCU/YCPE | Paula Mariño | (12.0) | 4.0 | 9.0 | 9.0 | 12.0 | 2.0 | 48.0 | 36.0 |
10th | LASER RADIAL | 216148 | YCU | Santiago Trinidad | 6.0 | 10.0 | (25.0 UFD) | 6.0 | 9.0 | 17.0 | 73.0 | 48.0 |
11th | LASER RADIAL | 180087 | CNSD | Juan Martin Pacheco | (25.0 UFD) | 11.0 | 10.0 | 10.0 | 10.0 | 10.0 | 76.0 | 51.0 |
12th | LASER RADIAL | 208080 | YCPE | Mateo Vidal | 11.0 | (20.0) | 13.0 | 16.0 | 11.0 | 12.0 | 83.0 | 63.0 |
13th | LASER RADIAL | 186993 | YCU | Sofía Giovinazzo | 13.0 | 15.0 | 12.0 | 14.0 | (20.0) | 11.0 | 85.0 | 65.0 |
14th | LASER RADIAL | 216144 | YCU | Sergio Pérez | 15.0 | 9.0 | (18.0) | 13.0 | 16.0 | 16.0 | 87.0 | 69.0 |
15th | LASER RADIAL | 0 | CRFB | André | 16.0 | 16.0 | 11.0 | (20.0) | 14.0 | 13.0 | 90.0 | 70.0 |
16th | LASER RADIAL | 204450 | YCU | Bruno Grunwaldt | 10.0 | (21.0) | 17.0 | 11.0 | 15.0 | 18.0 | 92.0 | 71.0 |
17th | LASER RADIAL | 209405 | YCU | Jorge Samitier | (18.0) | 14.0 | 14.0 | 18.0 | 13.0 | 14.0 | 91.0 | 73.0 |
18th | LASER RADIAL | 209405 | YCU | Juan Grunwaldt | 14.0 | 13.0 | 16.0 | 15.0 | (19.0) | 15.0 | 92.0 | 73.0 |
19th | LASER RADIAL | 212831 | YCU | Eduardo Thode | (21.0) | 12.0 | 19.0 | 12.0 | 18.0 | 20.0 | 102.0 | 81.0 |
20th | LASER RADIAL | 211511 | YCU | Diego Susviela | 17.0 | 18.0 | 15.0 | (21.0) | 17.0 | 19.0 | 107.0 | 86.0 |
21st | LASER RADIAL | 182815 | YCU | Martín Sánchez | 20.0 | 17.0 | 20.0 | 19.0 | 21.0 | (25.0 DNF) | 122.0 | 97.0 |
22nd | LASER RADIAL | 145818 | ACAL | Gustavo Arjona | 19.0 | 19.0 | 21.0 | (25.0 DNC) | 22.0 | 21.0 | 127.0 | 102.0 |
23rd | LASER RADIAL | 175470 | YCU | Juan Pedro Coll | 22.0 | 23.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNF | 22.0 | 142.0 | 117.0 |
24th | LASER RADIAL | 146710 | ACAL | Ramiro Cabezas | (25.0 DNF) | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com